
Seasons & Rates
Room Rates 2025
ROOM TYPE | RATE TYPE | ROOM | SEASONS | |||
---|---|---|---|---|---|---|
PEAK | HIGH | MID | LOW | |||
Savannah Room (68 total) | Full Board | Double | 1,450 | 1,200 | 900 | 750 |
Single | 975 | 850 | 700 | 625 | ||
Triple | 1,980 | 1,700 | 1,360 | 1,190 | ||
Game Package | Double | 1,930 | 1,680 | 1,380 | 1,230 | |
Single | 1,215 | 1,090 | 940 | 865 | ||
Triple | 2,700 | 2,420 | 2,080 | 1,910 | ||
Savannah Suite (5 total) | Full Board | Double | 2,010 | 1,760 | 1,460 | 1,310 |
Single | 1,255 | 1,130 | 980 | 905 | ||
Triple | 2,610 | 2,330 | 1,990 | 1,820 | ||
Game Package | Double | 2,490 | 2,240 | 1,940 | 1,790 | |
Single | 1,495 | 1,370 | 1,220 | 1,145 | ||
Triple | 3,330 | 3,050 | 2,710 | 2,540 | ||
Chief's Suite (1 total) | Full Board | Per Room | 3,500 | 3,250 | 2,950 | 2,800 |
Game Package | Per Room | 4,270 | 4,020 | 3,720 | 3,570 |
RATE INCLUSIONS
In-lodge Experiences
Exploration Activities
Group Experiences
Culinary Experiences

Sign Up. Be Inspired. Travel.
Subscribe to our mailing list for special offers, inspiration and the latest travel tips, straight to your inbox.


+255 754 250 630 | +255 784 250 630
info@explorer.africa



© Explorer By Elewana 2025